AXiS 64 MIDI Implementation Chart
Version: 4.2
Sep 11 2008
| Function | Transmitted | Recognised | Remarks | |
|---|---|---|---|---|
| Basic Channel | Default | 1 – 16 | X | |
| Changed | 1 – 16 | X | Memorized | |
| Mode | Default | X | X | Polyphonic |
| Messages | X | X | ||
| Altered | X | X | ||
| Note Number | 0 – 127 | X | ||
| True Voice | 32 | |||
| Velocity | Note On | O | X | |
| Note Off | X 9nH (V=0) | X | ||
| After Touch | Keys | X | X | |
| Ch's | O | X | ||
| Pitch Bender | O | X | ||
| Control Change | O | X | ||
| Prog Change | O, 0 – 127 | X | ||
| System Exclusive | X | X | ||
| System Common | MTC | X | X | |
| Song Pos | X | X | ||
| Song Sel | X | X | ||
| Tune | X | X | ||
| System Real Time | Clock | X | X | |
| Commands | X | X | ||
| Aux Messages | Local ON/OFF | X | X | |
| All Notes OFF | O | X | ||
| Active Sense | O | X | * See note | |
| Reset | O | X | * See note | |
| Note: * Active Sensing and Reset are ignored on inputs | ||||
O = Yes
X = No
For more info, see the manual.
